Talk:FileZilla Client Tutorial (en): Difference between revisions
m (Reverted edits by 50.117.113.47 (talk) to last revision by CodeSquid) |
No edit summary |
||
(62 intermediate revisions by 30 users not shown) | |||
Line 3: | Line 3: | ||
It might be tempting to add information on additional features, but then this (''basic'') tutorial becomes harder and harder to read. So please don't do this unless it's really needed and reasonable. | It might be tempting to add information on additional features, but then this (''basic'') tutorial becomes harder and harder to read. So please don't do this unless it's really needed and reasonable. | ||
How do I ask questions? I tried to do a quick connect to a server, but it didn't work, and the tutorial just left me there. | |||
== Advanced feature: Directory comparison == | == Advanced feature: Directory comparison == | ||
Line 18: | Line 20: | ||
I actually wanted to develop a remark to be able to express gratitude to you for these awesome points you are writing on this site. My considerable internet look up has finally been paid with brilliant information to write about with my company. I would express that many of us website visitors are definitely lucky to be in a useful place with many special individuals with beneficial secrets. I feel rather happy to have come across the webpage and look forward to plenty of more exciting moments reading here. Thanks again for all the details. | I actually wanted to develop a remark to be able to express gratitude to you for these awesome points you are writing on this site. My considerable internet look up has finally been paid with brilliant information to write about with my company. I would express that many of us website visitors are definitely lucky to be in a useful place with many special individuals with beneficial secrets. I feel rather happy to have come across the webpage and look forward to plenty of more exciting moments reading here. Thanks again for all the details. | ||
== Brian Moseley == | |||
A very impressive article. Well prepared. Very motivating!! Go off on to facilitate way | |||
== Joan == | |||
Thanks a lot for being the lecturer on this area. We enjoyed your own article quite definitely and most of all cherished how you handled the issues I widely known as controversial. You happen to be always quite kind towards readers much like me and help me in my lifestyle. Thank you. | |||
Ahighbloodpressurediet.com | |||
== Jonathán Gallegos == | |||
Hello, I made a spanish version of this great article [[FileZilla Client Tutorial (es)]], please let me know if I missed something. Thank you. | |||
jonathan.mx | |||
GOOD JOB Jonathan. Good job indeed. Una buena traduccion. | |||
== unable to log == | |||
hiya | |||
I have a login and a password , i dont know the host id, just wonderin if that would be the ip address | |||
== How to add the translation of an existing page ? == | |||
Hello, I am preparing the French translation of "FileZilla Client Tutorial (en)". What is the procedure to add it to the Wiki like the German and Spanish translations of the same page ? | |||
Marc | |||
:Just add them to the page. --[[User:CodeSquid|CodeSquid]] ([[User talk:CodeSquid|talk]]) 08:40, 11 April 2014 (CEST) | |||
== New to this == | |||
In order to set up my account I need a hostname, a username and a password. |Where do I get these from? | |||
== Status Bar GUI Explanation == | |||
This is a very nice page but it would be nicer if the '''Navigating and window layout''' section would include an explanation of what the status bar gui is showing (and possibly updating the screen capture to the latest version, eg FileZilla 3.12.x). The status bar indicators and their meaning might not be very obvious to new users FileZilla. Currently the sections lists 6 areas of the main window and it should include a new 7 area '''Status Bar'''. May I suggest adding the following explanation: | |||
Finally, the ''Status Bar'' displays three status indicators summarizing the current communication activities: the connection type (Auto, ASCII, Binary), the speed limits (Disabled, Enabled: Download speed limit/Upload speed limit), and two dots indicating the connection activities: Green dot for downloading activity to the ''local'' client, Red dot for uploading to ''remote'' server. Additional information will pop up as the user hover the mouse over the status bar indicators. | |||
Thanks again for the best FTP software and a great doc wiki. JA 2:36pm 7/11/2015 | |||
== Problem to upload item in cpanel == | |||
why this shows to me again and again ? Delaying connection for 999 seconds due to previously failed connection attempt. | |||
Also i can't upload item by file zilla its shows to me Could not connect to server help me what can I do now? I need to upload lot of item | |||
==Is it an automatic programmation to download and upload files ?== | |||
Thank you |
Latest revision as of 14:29, 27 March 2023
Scope of this tutorial[edit]
This tutorial is intended to give a quick introduction to basic FileZilla usage, i.e. really only navigating around, transferring files to/from a server and adding the connection data to the site manager. Anything more advanced should go to Using (if it fits), an "Advanced FileZilla Client Tutorial" or an "Advanced usage" section in this tutorial (still to be decided...).
It might be tempting to add information on additional features, but then this (basic) tutorial becomes harder and harder to read. So please don't do this unless it's really needed and reasonable.
How do I ask questions? I tried to do a quick connect to a server, but it didn't work, and the tutorial just left me there.
Advanced feature: Directory comparison[edit]
You can also use the 'View => Directory comparison...' command to highlight the folders and files in both panels in order to show if they are : * present in both panels with the same last change time, * present in both panels with different last change time or * present in only one panel. For details, see [[Other Features|Other Features]].
(Removed from tutorial)
Andrew J. Gephart[edit]
I actually wanted to develop a remark to be able to express gratitude to you for these awesome points you are writing on this site. My considerable internet look up has finally been paid with brilliant information to write about with my company. I would express that many of us website visitors are definitely lucky to be in a useful place with many special individuals with beneficial secrets. I feel rather happy to have come across the webpage and look forward to plenty of more exciting moments reading here. Thanks again for all the details.
Brian Moseley[edit]
A very impressive article. Well prepared. Very motivating!! Go off on to facilitate way
Joan[edit]
Thanks a lot for being the lecturer on this area. We enjoyed your own article quite definitely and most of all cherished how you handled the issues I widely known as controversial. You happen to be always quite kind towards readers much like me and help me in my lifestyle. Thank you. Ahighbloodpressurediet.com
Jonathán Gallegos[edit]
Hello, I made a spanish version of this great article FileZilla Client Tutorial (es), please let me know if I missed something. Thank you. jonathan.mx
GOOD JOB Jonathan. Good job indeed. Una buena traduccion.
unable to log[edit]
hiya
I have a login and a password , i dont know the host id, just wonderin if that would be the ip address
How to add the translation of an existing page ?[edit]
Hello, I am preparing the French translation of "FileZilla Client Tutorial (en)". What is the procedure to add it to the Wiki like the German and Spanish translations of the same page ? Marc
New to this[edit]
In order to set up my account I need a hostname, a username and a password. |Where do I get these from?
Status Bar GUI Explanation[edit]
This is a very nice page but it would be nicer if the Navigating and window layout section would include an explanation of what the status bar gui is showing (and possibly updating the screen capture to the latest version, eg FileZilla 3.12.x). The status bar indicators and their meaning might not be very obvious to new users FileZilla. Currently the sections lists 6 areas of the main window and it should include a new 7 area Status Bar. May I suggest adding the following explanation:
Finally, the Status Bar displays three status indicators summarizing the current communication activities: the connection type (Auto, ASCII, Binary), the speed limits (Disabled, Enabled: Download speed limit/Upload speed limit), and two dots indicating the connection activities: Green dot for downloading activity to the local client, Red dot for uploading to remote server. Additional information will pop up as the user hover the mouse over the status bar indicators.
Thanks again for the best FTP software and a great doc wiki. JA 2:36pm 7/11/2015
Problem to upload item in cpanel[edit]
why this shows to me again and again ? Delaying connection for 999 seconds due to previously failed connection attempt. Also i can't upload item by file zilla its shows to me Could not connect to server help me what can I do now? I need to upload lot of item
Is it an automatic programmation to download and upload files ?[edit]
Thank you