Help:Editing: Difference between revisions
m (Reverted edits by 200.50.161.248 (talk) to last revision by CodeSquid) |
|||
Line 39: | Line 39: | ||
| | | | ||
==Level 1== | |||
===Level 2=== | |||
====Level 3==== | |||
=====Level 4===== | |||
|- | |||
|Horizontal rule | |||
| | |||
<tt><nowiki>----</nowiki></tt> | |||
| | |||
---- | |||
|- | |||
|Bullet list | |||
| | |||
* one<br> | |||
* two<br> | |||
* three<br> | |||
** three and one-third<br> | |||
** three and two-thirds<br> | |||
| | |||
* one | |||
* two | |||
* three | |||
** three and one-third | |||
** three and two-thirds | |||
|- | |||
|Numbered list | |||
| | |||
# one<br /> | |||
# two<nowiki><br></nowiki>spanning several lines<nowiki><br></nowiki>without breaking the numbering<br /> | |||
# three<br /> | |||
## three point one<br /> | |||
## three point two<br /> | |||
| | |||
# one | |||
# two<br>spanning several lines<br>without breaking the numbering | |||
# three | |||
## three point one | |||
## three point two | |||
|- | |||
| Mixture of bulleted<br /> and numbered lists | |||
| | |||
# one<br /> | |||
# two<br /> | |||
#* two point one<br /> | |||
#* two point two<br /> | |||
| | |||
# one | |||
# two | |||
#* two point one | |||
#* two point two | |||
|- | |||
|Definition list | |||
| | |||
;Definition<br /> | |||
:item 1<br /> | |||
:item 2<br /> | |||
| | |||
;Definition | |||
:item 1 | |||
:item 2 | |||
|- | |||
|Preformatted text | |||
| | |||
preformatted text is done with<br /> | |||
a space at the<br /> | |||
beginning of the line<br /> | |||
| | |||
preformatted text is done with | |||
a space at the | |||
beginning of the line | |||
|} | |||
Notes: <references/> | |||
== Paragraphs == | == Paragraphs == |
Revision as of 20:51, 29 November 2012
Template:TOCright You can format your text using wiki markup. This consists of normal characters like asterisks, single quotes or equation marks which have a special function in the wiki, sometimes depending on their position. For example, to format a word in italic, you include it in two single quotes like ''this''
Text formatting markup
Template:Hl2 |Description | Template:Hl2 |You type | Template:Hl2 |You get |
applies anywhere | ||
Italic text | ''italic'' | italic |
Bold text | '''bold''' | bold |
Bold and italic | '''''bold & italic''''' | bold & italic |
Escape wiki markup | <nowiki>no ''markup''</nowiki> | no ''markup'' |
only at the beginning of the line | ||
Headings of different sizes <ref>Use of a heading created by single equal signs is discouraged as it appears with the same formatting and size as the page title, which can be confusing.</ref><ref>An article with four or more headings will automatically create a table of contents.</ref> |
==level 1== |
Level 1Level 2Level 3Level 4 |
Horizontal rule |
---- |
|
Bullet list |
* one |
|
Numbered list |
# one |
|
Mixture of bulleted and numbered lists |
# one |
|
Definition list |
;Definition |
|
Preformatted text |
preformatted text is done with |
preformatted text is done with a space at the beginning of the line |
Notes: <references/>
Paragraphs
MediaWiki ignores normal line breaks. To start a new paragraph, leave an empty line. You can also start a new line with the HTML tags <br> or <br/>.
HTML
Some HTML tags are allowed in MediaWiki, for example <code>, <div>, <span> and <font>.
Other formatting
Beyond the text formatting markup shown above, here are some other formatting references: